Dividends & Stock Splits
Dividends
| Business Fiscal Year | Annual Dividends Per Stock (¥) | (Interim Dividends(¥) |
|---|---|---|
| Period on March, 2009 | − | − |
| Period on March, 2008 | 2,800 | − |
| Period on March, 2007 | 600 | − |
| Period on March, 2006 | 400 | − |
| Period on October, 2005 | 600 | − |
| Period on October, 2004 | 400 | − |
| Period on October, 2003 | − | − |
| Period on October, 2002 | 2,800 | − |
(note)Annual dividend per stock in period on October,2002 contains 1,400 yen as a memorial dividend for our listing.

Stock Spilits
| Effective date | Splits |
|---|---|
| October 18, 2002 | 1:2 |