2006 | ||
| Nov/06/06 | Summary of Interim Financial Results for FY March 2007 (20KB) |
|
| Nov/06/06 | Summary of Interim Financial Results for FY March 2007(Non-Consolidated) (20KB) |
|
| Oct/30/06 | Revisions to Estimates for Interim Consolidated and Non-consolidated Business Results for FY March 2007 (128KB) D3 Inc. is revising its estimates for consolidated and non-consolidated operating results for the first half ending March 2007. These revised estimates replace the forecasts released on May 8, 2006 in the "Summary of Consolidated and Non-consolidate Business Results for FY March 2006". |
|
| Aug/02/06 | Summary of Financial Results for First Quater of FY March 2007 (128KB) |
|
| May/08/06 | D3PUBLISHER OF AMERICA TO BRING 'TWISTED NOIR' TO PSPTM (PLAYSTATION•PORTABLE) SYSTEM WITH DEAD HEAD FREDTM (158KB) D3Publisher of America, Inc. (D3PA) will be turning heads at this year's Electronic Entertainment Expo (E3) as D3PA announced today that it will be showcasing Dead Head Fred at the Los Angeles Convention Center from May 10-12, 2006. |
|
| May/08/06 | Summary of Financial Results for FY March 2006 (104KB) |
|
| May/08/06 | Summary of Financial Results for FY March 2006(Non-Consolidated) (112KB) |
|
| May/08/06 | D3PUBLISHER OF AMERICA AND WARNER BROS. INTERACTIVE ENTERTAINMENT INK LICENSING AGREEMENT FOR DC COMICS/VERTIGO 100 BULLETS• (24KB) D3Publisher of America, Inc. (D3PA), and Warner Bros. Interactive Entertainment today announced a licensing agreement for DC Comics/Vertigo's 100 BULLETS, allowing D3PA to develop and publish console, handheld, and PC games based on the renowned comic book series. |
|
| Mar/03/06 | Summary of Financial Results for the First Quater of FY March 2006 (60KB) |
|
Adobe Reader is needed for looking-obtaining a PDF file. Please look at those out of whom it does not come with Adobe Reader after downloading here.